<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Top 10 Causes of Accidental Death</title>
	<atom:link href="http://www.notsoboringlife.com/ramblings/top-10-causes-of-accidental-death/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.notsoboringlife.com/ramblings/top-10-causes-of-accidental-death/</link>
	<description>a guide to living a not-so-boring life.</description>
	<pubDate>Wed, 17 Mar 2010 21:33:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Maven</title>
		<link>http://www.notsoboringlife.com/ramblings/top-10-causes-of-accidental-death/comment-page-1/#comment-229310</link>
		<dc:creator>Maven</dc:creator>
		<pubDate>Tue, 29 Dec 2009 22:49:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.notsoboringlife.com/ramblings/top-10-causes-of-accidental-death/#comment-229310</guid>
		<description>It's even MORE interesting to note that you're a jackass.  Save your Gun Nut preaching for your next NRA meeting.</description>
		<content:encoded><![CDATA[<p>It&#8217;s even MORE interesting to note that you&#8217;re a jackass.  Save your Gun Nut preaching for your next NRA meeting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan</title>
		<link>http://www.notsoboringlife.com/ramblings/top-10-causes-of-accidental-death/comment-page-1/#comment-228961</link>
		<dc:creator>Alan</dc:creator>
		<pubDate>Fri, 25 Dec 2009 16:52:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.notsoboringlife.com/ramblings/top-10-causes-of-accidental-death/#comment-228961</guid>
		<description>I found the numbers used here by the website author and they are out of date.  The REAL statistics for &lt;strong&gt;accidental deaths in 2006 involving a gun total 642 (all ages)&lt;/strong&gt; of which 247 were under 25 years of age.  Be careful in trying to separate kids from adults in the death statistics because the government only has categories for age that include adults mixed with kids.
"All ages"	
"Under 1 year"	
"1-4 years"	
"5-14 years"	
"15-24 years"	
"25-34 years"	
etc...</description>
		<content:encoded><![CDATA[<p>I found the numbers used here by the website author and they are out of date.  The REAL statistics for <strong>accidental deaths in 2006 involving a gun total 642 (all ages)</strong> of which 247 were under 25 years of age.  Be careful in trying to separate kids from adults in the death statistics because the government only has categories for age that include adults mixed with kids.<br />
&#8220;All ages&#8221;<br />
&#8220;Under 1 year&#8221;<br />
&#8220;1-4 years&#8221;<br />
&#8220;5-14 years&#8221;<br />
&#8220;15-24 years&#8221;<br />
&#8220;25-34 years&#8221;<br />
etc&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AW</title>
		<link>http://www.notsoboringlife.com/ramblings/top-10-causes-of-accidental-death/comment-page-1/#comment-227390</link>
		<dc:creator>AW</dc:creator>
		<pubDate>Mon, 14 Dec 2009 02:44:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.notsoboringlife.com/ramblings/top-10-causes-of-accidental-death/#comment-227390</guid>
		<description>Its kinda hypocritical when people suddenly get all vigilant when some random kid accidentally shoots itself because some stupid parent was not careful, while the rest of the world is dying en masse of all other silly causes, and then take it out on all the law-abiding gun owners that form an innocent wall of protection against criminals (who will have a gun no matter what law is passed). Take away the guns from the citizens, make the lives of criminals easier... Yes it is sad when kids shoot themselves, but it is just as sad when you get shot because you could not protect yourself.</description>
		<content:encoded><![CDATA[<p>Its kinda hypocritical when people suddenly get all vigilant when some random kid accidentally shoots itself because some stupid parent was not careful, while the rest of the world is dying en masse of all other silly causes, and then take it out on all the law-abiding gun owners that form an innocent wall of protection against criminals (who will have a gun no matter what law is passed). Take away the guns from the citizens, make the lives of criminals easier&#8230; Yes it is sad when kids shoot themselves, but it is just as sad when you get shot because you could not protect yourself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paco Dominguez</title>
		<link>http://www.notsoboringlife.com/ramblings/top-10-causes-of-accidental-death/comment-page-1/#comment-226996</link>
		<dc:creator>Paco Dominguez</dc:creator>
		<pubDate>Thu, 10 Dec 2009 19:11:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.notsoboringlife.com/ramblings/top-10-causes-of-accidental-death/#comment-226996</guid>
		<description>Brian, I studied several of the death statistics charts presented by Google and found none of your assertions to have any relationship to reality.  Where is your integrity?   It would probably be a huge benefit to your life if you take a look at why you make things up.</description>
		<content:encoded><![CDATA[<p>Brian, I studied several of the death statistics charts presented by Google and found none of your assertions to have any relationship to reality.  Where is your integrity?   It would probably be a huge benefit to your life if you take a look at why you make things up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AwesomeAndy</title>
		<link>http://www.notsoboringlife.com/ramblings/top-10-causes-of-accidental-death/comment-page-1/#comment-226205</link>
		<dc:creator>AwesomeAndy</dc:creator>
		<pubDate>Sat, 05 Dec 2009 13:03:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.notsoboringlife.com/ramblings/top-10-causes-of-accidental-death/#comment-226205</guid>
		<description>I thinks it's fascinating that going to your doctor is more dangerous than having a gun lying around.</description>
		<content:encoded><![CDATA[<p>I thinks it&#8217;s fascinating that going to your doctor is more dangerous than having a gun lying around.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.notsoboringlife.com/ramblings/top-10-causes-of-accidental-death/comment-page-1/#comment-219435</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Sun, 01 Nov 2009 17:49:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.notsoboringlife.com/ramblings/top-10-causes-of-accidental-death/#comment-219435</guid>
		<description>It's more interesting to note that most gun deaths are suicides, followed by drug related, and many of those are gang related. Guns are used to prevent death and crimes at a much higher rate.
many of the so called child deaths are actually 18-19 year old gang members shooting each other.
The chances of a child being accidently killed by a gun are small. Back yard swimming pools are the most likely place for a child to die accidently, in states where they are prevalent. When guns are used to prevent a crime/assault/robbery, they are only actually fired less than ten percent of the time.</description>
		<content:encoded><![CDATA[<p>It&#8217;s more interesting to note that most gun deaths are suicides, followed by drug related, and many of those are gang related. Guns are used to prevent death and crimes at a much higher rate.<br />
many of the so called child deaths are actually 18-19 year old gang members shooting each other.<br />
The chances of a child being accidently killed by a gun are small. Back yard swimming pools are the most likely place for a child to die accidently, in states where they are prevalent. When guns are used to prevent a crime/assault/robbery, they are only actually fired less than ten percent of the time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert G</title>
		<link>http://www.notsoboringlife.com/ramblings/top-10-causes-of-accidental-death/comment-page-1/#comment-205419</link>
		<dc:creator>Robert G</dc:creator>
		<pubDate>Tue, 18 Aug 2009 03:47:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.notsoboringlife.com/ramblings/top-10-causes-of-accidental-death/#comment-205419</guid>
		<description>I am assuming the accidental discharge of a firearm is for all ages, and I think the numbers are a bit skewed.  Can yo ustate your source?  I will say this about children and firearms.  Most children who accidentally shoot themselves do so in the head or upper body.  Anyone know why?  Because their frightened parents were too idiotic to teach them gun safety and to know not to look down the barrel.  Bet you teach your kids not to do drugs though, right?  An ounce of ignorance....
Teach your children that guns are not violent actors, pit bulls are.  Let me lay my gun on the counter and leave the room...did it shoot you while I was gone?  Let me leave my pit bull alone with you while I take a trip to the john.  Hmmm...which one is more inclined to make a choice on it's own?  Ted Kennedy's car has killed more people than my gun.</description>
		<content:encoded><![CDATA[<p>I am assuming the accidental discharge of a firearm is for all ages, and I think the numbers are a bit skewed.  Can yo ustate your source?  I will say this about children and firearms.  Most children who accidentally shoot themselves do so in the head or upper body.  Anyone know why?  Because their frightened parents were too idiotic to teach them gun safety and to know not to look down the barrel.  Bet you teach your kids not to do drugs though, right?  An ounce of ignorance&#8230;.<br />
Teach your children that guns are not violent actors, pit bulls are.  Let me lay my gun on the counter and leave the room&#8230;did it shoot you while I was gone?  Let me leave my pit bull alone with you while I take a trip to the john.  Hmmm&#8230;which one is more inclined to make a choice on it&#8217;s own?  Ted Kennedy&#8217;s car has killed more people than my gun.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BooGirl</title>
		<link>http://www.notsoboringlife.com/ramblings/top-10-causes-of-accidental-death/comment-page-1/#comment-172486</link>
		<dc:creator>BooGirl</dc:creator>
		<pubDate>Mon, 18 May 2009 20:58:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.notsoboringlife.com/ramblings/top-10-causes-of-accidental-death/#comment-172486</guid>
		<description>Wow...really sad. But really great information especially if you're writing a book like me! thank you for your help!  :lol:  :grin:</description>
		<content:encoded><![CDATA[<p>Wow&#8230;really sad. But really great information especially if you&#8217;re writing a book like me! thank you for your help!  <img src='http://www.notsoboringlife.com/wp-includes/images/smilies/icon_lol.gif' alt=':lol:' class='wp-smiley' />  <img src='http://www.notsoboringlife.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':grin:' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelley A</title>
		<link>http://www.notsoboringlife.com/ramblings/top-10-causes-of-accidental-death/comment-page-1/#comment-146546</link>
		<dc:creator>Kelley A</dc:creator>
		<pubDate>Mon, 09 Mar 2009 17:35:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.notsoboringlife.com/ramblings/top-10-causes-of-accidental-death/#comment-146546</guid>
		<description>Accidental Shooting :P :wink:</description>
		<content:encoded><![CDATA[<p>Accidental Shooting <img src='http://www.notsoboringlife.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> <img src='http://www.notsoboringlife.com/wp-includes/images/smilies/icon_wink.gif' alt=':wink:' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Statistics</title>
		<link>http://www.notsoboringlife.com/ramblings/top-10-causes-of-accidental-death/comment-page-1/#comment-127779</link>
		<dc:creator>Statistics</dc:creator>
		<pubDate>Thu, 22 Jan 2009 15:55:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.notsoboringlife.com/ramblings/top-10-causes-of-accidental-death/#comment-127779</guid>
		<description>Who provided you with your statics on the number of deaths due to someone discharging a firearm?  Using your number of 1,150 accidental deaths per year due to someone discharging a firearm AND assuming that all of those deaths were children (which they are not) then the rate of probability of accidentally death by gun shot for children is 1 in 52,946, not the 1 in 5,000 you claim.  This assumes a child population (0 to 14 years old) of 60,888,062 per the US Census bureau (July 2007). Since all of the 1,150 deaths per year are not children then the probability is even lower!  If I wanted to play fast and loose with the numbers like you or your source I could say that a "child" is 0 to 18 years old and increase the population to over 82 million further dropping the probability.  But defining a child to include 18 year olds just to sway statistics would be unethical.

Please source your statistics or correct your information.</description>
		<content:encoded><![CDATA[<p>Who provided you with your statics on the number of deaths due to someone discharging a firearm?  Using your number of 1,150 accidental deaths per year due to someone discharging a firearm AND assuming that all of those deaths were children (which they are not) then the rate of probability of accidentally death by gun shot for children is 1 in 52,946, not the 1 in 5,000 you claim.  This assumes a child population (0 to 14 years old) of 60,888,062 per the US Census bureau (July 2007). Since all of the 1,150 deaths per year are not children then the probability is even lower!  If I wanted to play fast and loose with the numbers like you or your source I could say that a &#8220;child&#8221; is 0 to 18 years old and increase the population to over 82 million further dropping the probability.  But defining a child to include 18 year olds just to sway statistics would be unethical.</p>
<p>Please source your statistics or correct your information.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
