<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 10 Causes of Accidental Death</title>
	<atom:link href="http://www.notsoboringlife.com/ramblings/top-10-causes-of-accidental-death/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.notsoboringlife.com/ramblings/top-10-causes-of-accidental-death/</link>
	<description>a guide to living a not-so-boring life.</description>
	<lastBuildDate>Mon, 06 Feb 2012 20:58:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Kelis</title>
		<link>http://www.notsoboringlife.com/ramblings/top-10-causes-of-accidental-death/comment-page-1/#comment-329831</link>
		<dc:creator>Kelis</dc:creator>
		<pubDate>Tue, 27 Sep 2011 21:47:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.notsoboringlife.com/ramblings/top-10-causes-of-accidental-death/#comment-329831</guid>
		<description>If time is money you&#039;ve made me a wteahlier woman.</description>
		<content:encoded><![CDATA[<p>If time is money you&#8217;ve made me a wteahlier woman.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris</title>
		<link>http://www.notsoboringlife.com/ramblings/top-10-causes-of-accidental-death/comment-page-1/#comment-299464</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Sun, 03 Jul 2011 14:43:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.notsoboringlife.com/ramblings/top-10-causes-of-accidental-death/#comment-299464</guid>
		<description>I think we need to outlaw gravity</description>
		<content:encoded><![CDATA[<p>I think we need to outlaw gravity</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yaya</title>
		<link>http://www.notsoboringlife.com/ramblings/top-10-causes-of-accidental-death/comment-page-1/#comment-288579</link>
		<dc:creator>yaya</dc:creator>
		<pubDate>Fri, 25 Mar 2011 03:30:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.notsoboringlife.com/ramblings/top-10-causes-of-accidental-death/#comment-288579</guid>
		<description>1 out 5000 is very high when it comes to children shooting  themselfs. most b/c there are BILLIONS AND BILLIONS  of chilred in the worls so ha!</description>
		<content:encoded><![CDATA[<p>1 out 5000 is very high when it comes to children shooting  themselfs. most b/c there are BILLIONS AND BILLIONS  of chilred in the worls so ha!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sundaybuy</title>
		<link>http://www.notsoboringlife.com/ramblings/top-10-causes-of-accidental-death/comment-page-1/#comment-287333</link>
		<dc:creator>sundaybuy</dc:creator>
		<pubDate>Tue, 08 Mar 2011 08:04:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.notsoboringlife.com/ramblings/top-10-causes-of-accidental-death/#comment-287333</guid>
		<description>it very terrifying
&lt;a href=&quot;http://www.sundaybuy.com/Car-DVD-player-for-BMW-E46-with-GPS-radio-bluetooth-TV-8952_929.html&quot; rel=&quot;nofollow&quot;&gt;bmw e46 dvd&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>it very terrifying<br />
<a href="http://www.sundaybuy.com/Car-DVD-player-for-BMW-E46-with-GPS-radio-bluetooth-TV-8952_929.html" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/www.sundaybuy.com/Car-DVD-player-for-BMW-E46-with-GPS-radio-bluetooth-TV-8952_929.html?referer=');">bmw e46 dvd</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kenty</title>
		<link>http://www.notsoboringlife.com/ramblings/top-10-causes-of-accidental-death/comment-page-1/#comment-286105</link>
		<dc:creator>Kenty</dc:creator>
		<pubDate>Mon, 21 Feb 2011 15:10:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.notsoboringlife.com/ramblings/top-10-causes-of-accidental-death/#comment-286105</guid>
		<description>I think you all should know that statistics change annually. These may have been the right stats for the year the writer is doing but they are not up to date. I also think you should know that these statistics are not accurate and no statistics are because these are reported. Think about how many more deaths are caused by these that go unreported or misclassified. Statistics are simply a guideline that gives us an idea. Then you have to think about other causes that did not make the list: complications from disease such as heart disease, cancer, diabetes, etc. Then you have natural causes &quot;old age disease&quot;, etc. Think about it. What truly is the number one cause of death? The answer is life. No matter what you do, it can kill you without warning. You wake up and go do something and the next thing your loved one knows-they are planning your funeral and calling everyone.</description>
		<content:encoded><![CDATA[<p>I think you all should know that statistics change annually. These may have been the right stats for the year the writer is doing but they are not up to date. I also think you should know that these statistics are not accurate and no statistics are because these are reported. Think about how many more deaths are caused by these that go unreported or misclassified. Statistics are simply a guideline that gives us an idea. Then you have to think about other causes that did not make the list: complications from disease such as heart disease, cancer, diabetes, etc. Then you have natural causes &#8220;old age disease&#8221;, etc. Think about it. What truly is the number one cause of death? The answer is life. No matter what you do, it can kill you without warning. You wake up and go do something and the next thing your loved one knows-they are planning your funeral and calling everyone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly</title>
		<link>http://www.notsoboringlife.com/ramblings/top-10-causes-of-accidental-death/comment-page-1/#comment-276701</link>
		<dc:creator>Kelly</dc:creator>
		<pubDate>Thu, 09 Dec 2010 18:24:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.notsoboringlife.com/ramblings/top-10-causes-of-accidental-death/#comment-276701</guid>
		<description>haha</description>
		<content:encoded><![CDATA[<p>haha</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DJ from DH</title>
		<link>http://www.notsoboringlife.com/ramblings/top-10-causes-of-accidental-death/comment-page-1/#comment-274782</link>
		<dc:creator>DJ from DH</dc:creator>
		<pubDate>Sun, 28 Nov 2010 00:27:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.notsoboringlife.com/ramblings/top-10-causes-of-accidental-death/#comment-274782</guid>
		<description>While tragic, the 35,000 people per year that die from bypass surgery are not accidental deaths.</description>
		<content:encoded><![CDATA[<p>While tragic, the 35,000 people per year that die from bypass surgery are not accidental deaths.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rudu</title>
		<link>http://www.notsoboringlife.com/ramblings/top-10-causes-of-accidental-death/comment-page-1/#comment-265281</link>
		<dc:creator>Rudu</dc:creator>
		<pubDate>Sat, 11 Sep 2010 13:14:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.notsoboringlife.com/ramblings/top-10-causes-of-accidental-death/#comment-265281</guid>
		<description>I wonder how many die each year from stupidity, either their own or that of others. Make that stupidity with guns, cars, swimming pools, cell phones, actions or reactions, decisions, boats, medication, drugs, alcohol, and the list goes on.................</description>
		<content:encoded><![CDATA[<p>I wonder how many die each year from stupidity, either their own or that of others. Make that stupidity with guns, cars, swimming pools, cell phones, actions or reactions, decisions, boats, medication, drugs, alcohol, and the list goes on&#8230;&#8230;&#8230;&#8230;&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Man from Modesto</title>
		<link>http://www.notsoboringlife.com/ramblings/top-10-causes-of-accidental-death/comment-page-1/#comment-256006</link>
		<dc:creator>Man from Modesto</dc:creator>
		<pubDate>Fri, 18 Jun 2010 05:08:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.notsoboringlife.com/ramblings/top-10-causes-of-accidental-death/#comment-256006</guid>
		<description>Exactly... 1 in 5000 children are killed by a firearm? What a lie.</description>
		<content:encoded><![CDATA[<p>Exactly&#8230; 1 in 5000 children are killed by a firearm? What a lie.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Man from Modesto</title>
		<link>http://www.notsoboringlife.com/ramblings/top-10-causes-of-accidental-death/comment-page-1/#comment-256005</link>
		<dc:creator>Man from Modesto</dc:creator>
		<pubDate>Fri, 18 Jun 2010 05:07:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.notsoboringlife.com/ramblings/top-10-causes-of-accidental-death/#comment-256005</guid>
		<description>Death by surgical accidents are only listed at 3.000? That is very, very, very low! Just for bypass surgery, within 1 year, 35,000 (about 10%), die.</description>
		<content:encoded><![CDATA[<p>Death by surgical accidents are only listed at 3.000? That is very, very, very low! Just for bypass surgery, within 1 year, 35,000 (about 10%), die.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.notsoboringlife.com/ramblings/top-10-causes-of-accidental-death/feed/ ) in 0.59102 seconds, on Feb 7th, 2012 at 1:27 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 7th, 2012 at 2:27 pm UTC -->
